Template:Divesite infobox: Difference between revisions
(Created page with "{| class="wikitable" style="float:right;border:1px solid black;margin-left:15px" !colspan="2" | Site Info |- ! Coordinates | {{coordinates}} |- ! Region | {{{region}}} |- ! Access via | {{{site_access_type}}} |- ! Depth range | {{{depth_range}}} |- |} <noinclude> <templatedata> { "params": { "region": {}, "site_access_type": {}, "depth_range": {} } } </templatedata> </noinclude>") |
(Remove "Has region" property (it now duplicates "Part of")) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style=" | <div class="divesiteinfobox"> | ||
{| class="wikitable" style="border:1px solid black; width:100%;" | |||
!colspan="2" | Site Info | !colspan="2" | Site Info | ||
|- | |||
! Type | |||
| {{{type}}} | |||
|- | |- | ||
! Coordinates | ! Coordinates | ||
| {{coordinates}} | | [geo:{{#invoke:String|replace|source={{{coordinates}}}|pattern=%s|replace=|plain=false}} {{{coordinates}}}] | ||
|- | |- | ||
! Region | ! Region | ||
| {{{region}}} | | {{{region}}} | ||
|- | |- | ||
! Access | ! Access | ||
| {{{site_access_type}}} | | {{{site_access_type}}} | ||
|- | |- | ||
Line 15: | Line 19: | ||
|- | |- | ||
|} | |} | ||
<noinclude> | |||
<!-- Map --> | |||
{{#if:{{{coordinates}}}|{{ #display_map:{{{coordinates}}}|copycoords=yes|defzoom=13|resizable=yes|fullscreen=yes }} }} | |||
</div><includeonly> | |||
<!-- SMW properties --> | |||
{{#set:Has coordinates={{{coordinates}}} }} | |||
{{#set:Has site type={{{type}}} }} | |||
{{#set:Has access type={{{site_access_type}}} }} | |||
<!-- Categories --> | |||
{{#if:{{{type}}}|[[Category:{{{type}}}]]}} | |||
{{IsPartOf|{{{region}}}}} | |||
[[Category:Dive sites]] | |||
</includeonly><noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
"region": {}, | "region": { | ||
"site_access_type": {}, | "label": "Region", | ||
"depth_range": {} | "description": "The general region", | ||
} | "example": "Caribbean", | ||
"type": "string", | |||
"suggestedvalues": [ | |||
"Arctic Circle" | |||
], | |||
"required": true | |||
}, | |||
"site_access_type": { | |||
"label": "Site access type", | |||
"description": "How the site is typically accessed - boat, shore, etc.", | |||
"example": "Boat", | |||
"required": true | |||
}, | |||
"depth_range": { | |||
"label": "Depth range", | |||
"description": "The depth range for dives at this site. It's okay for this to be very large; e.g. for sites where both recreational and technical dives can be conducted, the range could be something like 5-100m", | |||
"example": "5-10m", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"coordinates": { | |||
"label": "GPS coordinates", | |||
"description": "Decimal GPS coordinates of the site. For large sites such as lakes, use something representative such as the typical entrypoint or a major feature. Format should be 'lat,long'.", | |||
"example": "36.032611, -75.663972", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "General type of site; ocean, lake, wreck, cave, river, etc. If multiple types are present, add multiple.", | |||
"example": "Wreck", | |||
"required": true | |||
} | |||
}, | |||
"description": "This is a \"god\" template that should be invoked on every page documenting an individual dive site. It does the following:\n\n- Adds an info box displaying basic site information\n- Adds a slippy map with a pin on the geolocation\n- Inserts various SMW properties\n- Calls IsPartOf to place the article in a region" | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 16:26, 6 January 2025
Site Info | |
---|---|
Type | {{{type}}} |
Coordinates | {{{coordinates}}} |
Region | {{{region}}} |
Access | {{{site_access_type}}} |
Depth range | {{{depth_range}}} |
This is a "god" template that should be invoked on every page documenting an individual dive site. It does the following: - Adds an info box displaying basic site information - Adds a slippy map with a pin on the geolocation - Inserts various SMW properties - Calls IsPartOf to place the article in a region
Parameter | Description | Type | Status | |
---|---|---|---|---|
Region | region | The general region
| String | required |
Site access type | site_access_type | How the site is typically accessed - boat, shore, etc.
| Unknown | required |
Depth range | depth_range | The depth range for dives at this site. It's okay for this to be very large; e.g. for sites where both recreational and technical dives can be conducted, the range could be something like 5-100m
| String | suggested |
GPS coordinates | coordinates | Decimal GPS coordinates of the site. For large sites such as lakes, use something representative such as the typical entrypoint or a major feature. Format should be 'lat,long'.
| String | suggested |
Type | type | General type of site; ocean, lake, wreck, cave, river, etc. If multiple types are present, add multiple.
| Unknown | required |