(Categorize dive site articles by type) |
(make info box minimum 30%) Tags: Mobile edit Mobile web edit |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style=" | <div class="divesiteinfobox floatright" style="min-width: 30%"> | ||
{| class="wikitable" style="border:1px solid black" | {| class="wikitable" style="border:1px solid black; width:100%;" | ||
!colspan="2" | Site Info | !colspan="2" | Site Info | ||
|- | |- | ||
Line 7: | Line 7: | ||
|- | |- | ||
! Coordinates | ! Coordinates | ||
| {{{coordinates}}} | | [geo:{{#invoke:String|replace|source={{{coordinates}}}|pattern=%s|replace=|plain=false}} {{{coordinates}}}] | ||
|- | |- | ||
! Region | ! Region | ||
Line 19: | Line 19: | ||
|- | |- | ||
|} | |} | ||
{{#if:{{{coordinates}}}|{{ #display_map:{{{coordinates}}}| | {{#if:{{{coordinates}}}|{{ #display_map:{{{coordinates}}}|copycoords=yes|defzoom=13|resizable=yes|fullscreen=yes }} }} | ||
</div> | </div> | ||
{{ #if:{{{type}}} | [[ Category:{{{type}}} ]] }} | {{#set: | ||
Has coordinates={{{coordinates}}} | |||
}} | |||
{{#if:{{{type}}}|[[Category:{{{type}}}]]}} | |||
<noinclude> | <noinclude> | ||
Line 53: | Line 57: | ||
"coordinates": { | "coordinates": { | ||
"label": "GPS coordinates", | "label": "GPS coordinates", | ||
"description": "GPS coordinates of the site. For large sites such as lakes, use something representative such as the typical entrypoint or a major feature.", | "description": "Decimal GPS coordinates of the site. For large sites such as lakes, use something representative such as the typical entrypoint or a major feature. Format should be 'lat,long'.", | ||
"example": " | "example": "36.032611, -75.663972", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "type": { | ||
"label": "Type", | "label": "Type", | ||
"description": "General type of site; ocean, lake, wreck, cave, river, etc. If multiple types are present, add multiple.", | "description": "General type of site; ocean, lake, wreck, cave, river, etc. If multiple types are present, add multiple.", |
Latest revision as of 22:58, 29 May 2024
Site Info | |
---|---|
Type | {{{type}}} |
Coordinates | {{{coordinates}}} |
Region | {{{region}}} |
Access via | {{{site_access_type}}} |
Depth range | {{{depth_range}}} |
The following coordinate was not recognized: {{{coordinates}}}.
[[Category:{{{type}}}]]
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Region | region | The general region
| String | required |
Site access type | site_access_type | How the site is typically accessed - boat, shore, etc.
| Unknown | required |
Depth range | depth_range | The depth range for dives at this site. It's okay for this to be very large; e.g. for sites where both recreational and technical dives can be conducted, the range could be something like 5-100m
| String | suggested |
GPS coordinates | coordinates | Decimal GPS coordinates of the site. For large sites such as lakes, use something representative such as the typical entrypoint or a major feature. Format should be 'lat,long'.
| String | suggested |
Type | type | General type of site; ocean, lake, wreck, cave, river, etc. If multiple types are present, add multiple.
| Unknown | required |