(Add details on the two tunnels in P1) |
m (More precise coordinates) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Divesite_infobox | {{Divesite_infobox | ||
|coordinates= | |coordinates=30.1232137, -83.1331918 | ||
|region=US Southeast | |region=US Southeast | ||
|site_access_type=Shore | |site_access_type=Shore | ||
|depth_range=20-175 ft | |depth_range=20-175 ft | ||
| | |type=Cave}} | ||
[[File:Image-Peacock Springs Entrance.jpg|thumb|Looking out from within the Peacock I cavern|alt=Looking out from within the Peacock I cavern]] | [[File:Image-Peacock Springs Entrance.jpg|thumb|Looking out from within the Peacock I cavern|alt=Looking out from within the Peacock I cavern]] | ||
Peacock I is a freshwater spring located in [[Peacock Springs]]. Its spring basin is a beautiful site for open water and cavern diving. It forms one of the major access points to the [[Peacock Springs]]/[[Orange Grove]] cave system. | Peacock I is a freshwater spring located in [[Peacock Springs]]. Its spring basin is a beautiful site for open water and cavern diving. It forms one of the major access points to the [[Peacock Springs]]/[[Orange Grove]] cave system. | ||
Line 36: | Line 36: | ||
Adjacent to the central parking zone of the park, you'll find Peacock I, II and III. The main attraction for divers, Peacock I, features two interconnected tunnels under the wooden staircase at the water's entrance, forming a spacious cavern. On the cavern's extreme right, a narrow passage heads in the direction of Peacock II, though in recent decades it has become impassable for divers. | Adjacent to the central parking zone of the park, you'll find Peacock I, II and III. The main attraction for divers, Peacock I, features two interconnected tunnels under the wooden staircase at the water's entrance, forming a spacious cavern. On the cavern's extreme right, a narrow passage heads in the direction of Peacock II, though in recent decades it has become impassable for divers. | ||
Two gold lines run through the system, one to the left that runs through the Peanut Tunnel and one leading through the Olsen Tunnel. These lines rejoin at a tee located just after the Peanut Restriction (reference the map). | Two gold lines run through the system, one to the left that runs through the Peanut Tunnel and one leading through the Olsen Tunnel. These lines rejoin at a tee located just after the Peanut Restriction (reference the map).<ref name=":1" /> | ||
Both gold lines begin at the very front of the cavern, nearly in open water. Consequently many teams choose not to run a reel here. | Both gold lines begin at the very front of the cavern, nearly in open water. Consequently many teams choose not to run a reel here. | ||
Line 110: | Line 110: | ||
==== Notes ==== | ==== Notes ==== | ||
* The Crypt was connected to [[Orange Grove|Lower Orange Grove]] in | * The Crypt was connected to [[Orange Grove|Lower Orange Grove]] in 2020<ref>https://gue.com/blog/connecting-crypto-to-lower-orange-grove/</ref>; this is an extremely advanced no mount dive | ||
==Access== | ==Access== | ||
Latest revision as of 05:24, 29 May 2024
Site Info | |
---|---|
Type | Cave |
Coordinates | 30.1232137, -83.1331918 |
Region | US Southeast |
Access via | Shore |
Depth range | 20-175 ft |
Peacock I is a freshwater spring located in Peacock Springs. Its spring basin is a beautiful site for open water and cavern diving. It forms one of the major access points to the Peacock Springs/Orange Grove cave system.
Details[edit | edit source]
Location[edit | edit source]
Wes Skiles Peacock Springs State Park is located a few miles east of Luraville, on 180th Street.[1]
Depth[edit | edit source]
The spring basin is deepest near the cavern entrance at around 40ft.
Depths in the cavern are around 60ft. For cave depths, refer to the system maps.
Topography[edit | edit source]
Conditions[edit | edit source]
Conditions in the spring is variable. Temperature remains around 72F year round. Visibility is generally quite clear in Peacock I.
Facilities[edit | edit source]
Peacock I, II and III share a parking area which is well equipped with facilities including:
- Gear benches
- Picnic tables
- Changing areas
- Porta-potties
There are steps leading to the water's edge at Peacock I.
Cave[edit | edit source]
Adjacent to the central parking zone of the park, you'll find Peacock I, II and III. The main attraction for divers, Peacock I, features two interconnected tunnels under the wooden staircase at the water's entrance, forming a spacious cavern. On the cavern's extreme right, a narrow passage heads in the direction of Peacock II, though in recent decades it has become impassable for divers.
Two gold lines run through the system, one to the left that runs through the Peanut Tunnel and one leading through the Olsen Tunnel. These lines rejoin at a tee located just after the Peanut Restriction (reference the map).[2]
Both gold lines begin at the very front of the cavern, nearly in open water. Consequently many teams choose not to run a reel here.
Peanut Tunnel[edit | edit source]
Venturing left from the cavern, over a field of scattered debris, leads to a pathway diverging towards the Peanut tunnel, located to the right after a 300-foot swim from the surface. This section is shallow, ranging from 15 to 30 feet deep, before expanding into a larger, collapsed chamber (Breakdown Room). Depths here fluctuate between 30 to 70 feet. On the Peanut route, 1200 feet in, a left-hand side detour provides access to the Water Hole exit. Continue 200 feet beyond this detour to find the crossover passage on your right, creating a round trip back to Peacock I. A further 400 feet along, there's a detour on the left, 100 feet away from the main path, leading to another spring source for the system. The Peanut tunnel's course ends 200 feet after this spring source, just beyond the Peanut restriction area.[1]
Olsen Tunnel[edit | edit source]
On the right side of the cavern there is another gold line leading to a vertical fissure that drops to 65ft, where the Olsen Tunnel begins. The Nicholson Tunnel, known for its pristine condition and abundant cave life, is a jump off the Olsen Tunnel on the right hand side if coming from Peacock I. Depths in the Olsen Tunnel vary from thirty to sixty feet, both upstream and downstream. The tunnel runs beneath Pothole Sink, then another 1000 ft to Olsen Sink, where the line gaps. It is advisable to run a gap spool here as it is easy to confuse the upstream and downstream passages.
Peacock Springs Survey Project 1990 - Distance Measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point A | Point B | Distance | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock I | Pothole | 458' | One Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pothole | Olsen | 1,006' | One Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olsen | Challenge | 1,434' | One Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge | Orange Grove | 1,773' | One Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock I | Breakdown Room | 539' | One Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock I | Peacock I | 2,637' | Circuit (via Crossover) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock I | Challenge | 2,650' | One Way (via Peanut) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Grove | Peacock I | 4,423' | Grand Tour (via Peanut) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Grove | Peacock I | 4,671' | Grand Tour (via Olsen) |
Notes[edit | edit source]
- Peacock I is relatively shallow; it is one of the few caves in Florida where deco is usually not required[2]
Maps[edit | edit source]
Detailed maps are available for purchase from Cave Country Dive Shop and Extreme Exposure.
-
Map of the Peacock underwater cave system
Notes[edit | edit source]
- The Crypt was connected to Lower Orange Grove in 2020[3]; this is an extremely advanced no mount dive
Access[edit | edit source]
Enter the park and pay the iron ranger. Per vehicle fees are $4. Sign in on the diver sign in sheet.
Upon entering the park you will be in the parking lot for Orange Grove. To get to Peacock 1-3, go to the rear of the lot and turn right. Follow the winding road through the woods until you arrive at the parking lot.
Do[edit | edit source]
- Peacock is one of the most popular dive sites in the area. Be mindful of other divers, especially when entering the water.
See[edit | edit source]
With multiple entrances, many traverses are possible. The "Grand Traverse" goes from Orange Grove to Challenge, then Olsen, ending at Peacock I. Plenty of other shorter and simpler traverses can be conducted, such as P1 to Olsen Sink. Interconnecting tunnels also provide ample opportunity for setting up circuits.
If diving the Olsen tunnel, keep an eye out for Pothole in the ceiling. You cannot exit here but it is possible to spot light entering the system.
Life[edit | edit source]
- Cave-adapted crayfish may be found throughout the cave system
- Catfish inhabit the cavern and cave
- Alligators are known to frequent Peacock
Safety[edit | edit source]
To enter the cavern areas you must be cavern certified. To enter the cave you must be cave certified.
Hazards[edit | edit source]
- Gators are known to inhabit the entire Peacock tract
Gallery[edit | edit source]
-
View of Peacock spring basin
-
Steps leading to Peacock I
Nearby[edit | edit source]
References[edit | edit source]