(change to using region page template) |
(Use subsection templates) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Central Florida is roughly the yellow region in this map. | Central Florida is roughly the yellow region in this map. | ||
[[File:Map_of_Florida_Regions_with_Cities.svg|frameless]] | [[File:Map_of_Florida_Regions_with_Cities.svg|frameless]] | ||
== Dive sites in {{PAGENAME}} == | == Dive sites in {{PAGENAME}} == | ||
{{ | {{Template:Region article/sites}} | ||
}} | |||
== Subregions of {{PAGENAME}} == | == Subregions of {{PAGENAME}} == | ||
{{ | {{Template:Region article/subregions}} | ||
<!-- Replace "Earth" below with the name of the next biggest region containing this region for which a region article exists. --> | <!-- Replace "Earth" below with the name of the next biggest region containing this region for which a region article exists. --> | ||
{{IsPartOf|Florida}} | {{IsPartOf|Florida}} | ||
[[Category:Region]] | [[Category:Region]] |
Latest revision as of 18:45, 17 June 2024
Central Florida is roughly the yellow region in this map.