mNo edit summary |
(Use subsection templates) |
||
Line 5: | Line 5: | ||
== Dive sites in {{PAGENAME}} == | == Dive sites in {{PAGENAME}} == | ||
{{ | {{Template:Region article/sites}} | ||
}} | |||
== Subregions of {{PAGENAME}} == | == Subregions of {{PAGENAME}} == | ||
{{ | {{Template:Region article/subregions}} | ||
<!-- Replace "Earth" below with the name of the next biggest region containing this region for which a region article exists. --> | <!-- Replace "Earth" below with the name of the next biggest region containing this region for which a region article exists. --> | ||
{{IsPartOf|Florida}} | {{IsPartOf|Florida}} | ||
[[Category:Region]] | [[Category:Region]] |
Latest revision as of 18:45, 17 June 2024
Central Florida is roughly the yellow region in this map.