Central Florida: Difference between revisions
From Dive Atlas
(Use subsection templates) |
(Update to new region page style) |
||
Line 1: | Line 1: | ||
{{Region infobox | |||
|parent_region=Florida | |||
}} | |||
Central Florida is roughly the yellow region in this map. | Central Florida is roughly the yellow region in this map. | ||
[[File:Map_of_Florida_Regions_with_Cities.svg|frameless]] | [[File:Map_of_Florida_Regions_with_Cities.svg|frameless]] | ||
{{Template:Region article/sites}} | {{Template:Region article/sites}} | ||
Line 10: | Line 12: | ||
{{Template:Region article/subregions}} | {{Template:Region article/subregions}} | ||
Latest revision as of 20:00, 3 January 2025
Central Florida | |
---|---|
Parent Region | Florida |
Subregions | |
Dive sites in this region | 0 |
Central Florida is roughly the yellow region in this map.