South Florida: Difference between revisions
From Dive Atlas
(Use subsection templates) |
(Update to new region page style) |
||
Line 1: | Line 1: | ||
{{Template:Region article/infobox|parent_region=Florida}} | |||
[[File:Map_of_Florida_Regions_with_Cities.svg|right|frameless]] | [[File:Map_of_Florida_Regions_with_Cities.svg|right|frameless]] | ||
South Florida is roughly the purple region in this map. | South Florida is roughly the purple region in this map. | ||
{{Template:Region article/sites}} | {{Template:Region article/sites}} | ||
Line 10: | Line 10: | ||
{{Template:Region article/subregions}} | {{Template:Region article/subregions}} | ||
Revision as of 20:37, 3 January 2025
South Florida | |
---|---|
Parent Region | Florida |
Subregions | |
Dive sites in this region | 1 |
South Florida is roughly the purple region in this map.