North Florida: Difference between revisions
From Dive Atlas
m Add ispartof tag |
change to using region page template |
||
Line 1: | Line 1: | ||
[[File:Map_of_Florida_Regions_with_Cities.svg|right|frameless]] | |||
North Florida is roughly the red region in this map. | North Florida is roughly the red region in this map. | ||
[[ | |||
== Dive sites in {{PAGENAME}} == | |||
{{#ask: [[Category:{{PAGENAME}}]] [[Category:Dive sites]] [[Has coordinates::+]] | |||
|format=leaflet | |||
|?Has coordinates | |||
}} | |||
== Subregions of {{PAGENAME}} == | |||
{{#categorytree:{{PAGENAME}}}} | |||
<!-- Replace "Earth" below with the name of the next biggest region containing this region for which a region article exists. --> | |||
{{IsPartOf|Florida}} | {{IsPartOf|Florida}} | ||
[[Category:Region]] |